<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; brand management</title>
	<atom:link href="http://marketing-strategy-management.com/tag/brand-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-strategy-management.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boost Your Brand Identity during Black History Month</title>
		<link>http://marketing-strategy-management.com/2012/02/boost-your-brand-identity-during-black-history-month/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boost-your-brand-identity-during-black-history-month</link>
		<comments>http://marketing-strategy-management.com/2012/02/boost-your-brand-identity-during-black-history-month/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:10:09 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding strategy]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2908</guid>
		<description><![CDATA[Notice how we’ve incorporated our name and logo into each video.  This is an example of seeking to boost brand identity through the Power of Positive Association.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/boost-your-brand-identity-during-black-history-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boost Brand Identity with the Power of Positive Association</title>
		<link>http://marketing-strategy-management.com/2012/02/boost-brand-identity-with-the-power-of-positive-association/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boost-brand-identity-with-the-power-of-positive-association</link>
		<comments>http://marketing-strategy-management.com/2012/02/boost-brand-identity-with-the-power-of-positive-association/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:07:22 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2905</guid>
		<description><![CDATA[Marshal the greater good a business can get from a low cost social networking initiative that is driven by the power of positive association.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/boost-brand-identity-with-the-power-of-positive-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Branding Enigma Taunts another Big Brand</title>
		<link>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-branding-enigma-taunts-another-big-brand</link>
		<comments>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:39 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[McDonalds]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2885</guid>
		<description><![CDATA[We’ve been drawn back to the topic of Brand Management by another vivid illustration of the twists and turns it can take in this modern era of social networking.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papa John’s Branding Blemish Leads to Pulling NFL Game Ads?</title>
		<link>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads</link>
		<comments>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:42:31 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2879</guid>
		<description><![CDATA[Anyone else curious about the conspicuous absence of Papa John’s commercials during the NFL playoff games this past weekend (January 14 and 15, 2012)?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prepare for Branding Muffs and the Social Network Bandwagon</title>
		<link>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prepare-for-branding-muffs-and-the-social-network-bandwagon</link>
		<comments>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:23:24 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2876</guid>
		<description><![CDATA[When people feel wronged by a brand they often want the world to know about it.  And now, thanks to social networking, they can do just that.  Is your business prepared to deal with it?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Papa John&#8217;s Brand Image Besmirched on Social Network</title>
		<link>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=papa-john%25e2%2580%2599s-brand-image-besmirched-on-social-network</link>
		<comments>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:50:38 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand crisis management]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2865</guid>
		<description><![CDATA[Will the brand’s black-eye heal or will it leave a permanent scar?
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brand Management for the Modern Era-Part 3 0f 3</title>
		<link>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-management-for-the-modern-era-part-3-0f-3</link>
		<comments>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:50:18 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2859</guid>
		<description><![CDATA[Once you have a good brand image, then setting out to make it glow becomes a next logical step in the marketing communications initiative.  It strives to groom the brand so that it becomes more visible, more recognizable and more embraceable than it already is.  The ultimate objective is to endow it with an infectious appeal.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Branding Blunder Bedevils Best Buy</title>
		<link>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=branding-blunder-bedevils-best-buy</link>
		<comments>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:46:27 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2843</guid>
		<description><![CDATA[As noted in our current three-part series about brand management, protecting the brand image has taken on an elevated importance in this modern era of social networking, highly invigorated competition and consumer skepticism.]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Brand Management for the Modern Era-Part 2 of 3</title>
		<link>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-management-for-the-modern-era-part-2-of-3</link>
		<comments>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:19:21 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2834</guid>
		<description><![CDATA[What is a brand?
Well, quite simply, it’s what people think when they think about your enterprise.  And let’s be clear, every enterprise, from the very largest to the very smallest, has a brand image – if not by design then by default. 

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Time to Make Your Business Brand Glow-Part 2 of 3</title>
		<link>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-2-of-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-time-to-make-your-business-brand-glow-part-2-of-3</link>
		<comments>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-2-of-3/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:25:40 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2764</guid>
		<description><![CDATA[What does it mean to make a business brand glow?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>marketing owes its existence to the beauty of unequal</title>
		<link>http://marketing-strategy-management.com/2010/10/marketing-owes-its-existence-to-the-beauty-of-unequal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marketing-owes-its-existence-to-the-beauty-of-unequal</link>
		<comments>http://marketing-strategy-management.com/2010/10/marketing-owes-its-existence-to-the-beauty-of-unequal/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:48:29 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2038</guid>
		<description><![CDATA[If all things in life were equal, there’d be no need for marketing.  In fact, there’d be no place for it.

After all, what purpose would it serve to pitch a product that offers the same benefits at the same price as compared to every other one like it in the market?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2010/10/marketing-owes-its-existence-to-the-beauty-of-unequal/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>emoticons, imagery, metaphors, and marketing communication – part 2</title>
		<link>http://marketing-strategy-management.com/2010/02/emoticons-imagery-metaphors-and-marketing-communication-part-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emoticons-imagery-metaphors-and-marketing-communication-part-2</link>
		<comments>http://marketing-strategy-management.com/2010/02/emoticons-imagery-metaphors-and-marketing-communication-part-2/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:48:30 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[benefits offered]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[cross-platform marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[perceived benefits]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=413</guid>
		<description><![CDATA[There is a creative component and a technical component to marketing communication.  Part 2 discusses the technical aspects and provides a real-world example to illustrate it.]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2010/02/emoticons-imagery-metaphors-and-marketing-communication-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>the complexity of delivering value</title>
		<link>http://marketing-strategy-management.com/2010/01/the-complexity-of-delivering-value/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-complexity-of-delivering-value</link>
		<comments>http://marketing-strategy-management.com/2010/01/the-complexity-of-delivering-value/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:21:00 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[delivering value]]></category>
		<category><![CDATA[drivers of value]]></category>
		<category><![CDATA[perceived benefits]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=75</guid>
		<description><![CDATA[There are two generally recognized drivers of value.  One is when a person or organization creates value; and the other is when there is a demand for value.  Though separate, these two go hand in hand while striving to satisfy people's needs and motives.  Together, they form the backbone for delivering value.  But because they are separate, they also add complexity to the task of trying to consistently deliver value across time.       ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2010/01/the-complexity-of-delivering-value/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>creating value…or climbing up a waterfall?</title>
		<link>http://marketing-strategy-management.com/2010/01/creating-value-or-climbing-up-a-waterfall/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creating-value-or-climbing-up-a-waterfall</link>
		<comments>http://marketing-strategy-management.com/2010/01/creating-value-or-climbing-up-a-waterfall/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:22:58 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[External Forces Analysis]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[Individual Marketability]]></category>
		<category><![CDATA[value defined]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[customer motives]]></category>
		<category><![CDATA[delivering value]]></category>
		<category><![CDATA[managing value]]></category>
		<category><![CDATA[marketing value]]></category>
		<category><![CDATA[memorable brand]]></category>
		<category><![CDATA[perceived benefits]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[value fulfillment]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=29</guid>
		<description><![CDATA[Creating value is central to building a memorable brand.  This post defines the concept of value and illustrates the role that it plays in building a strong brand. ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2010/01/creating-value-or-climbing-up-a-waterfall/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
	</channel>
</rss>

