<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; brand management</title>
	<atom:link href="http://marketing-strategy-management.com/tag/brand-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-strategy-management.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 17:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo Sitting On Its Hands-But What Would Harry Stein Do?</title>
		<link>http://marketing-strategy-management.com/2012/05/yahoo-sitting-on-its-hands-but-what-would-harry-stein-do/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yahoo-sitting-on-its-hands-but-what-would-harry-stein-do</link>
		<comments>http://marketing-strategy-management.com/2012/05/yahoo-sitting-on-its-hands-but-what-would-harry-stein-do/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:21:59 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[ethical brand management]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3301</guid>
		<description><![CDATA[If the Gordon Gekko character in the movie “Wall Street” will forever be known for declaring, “Greed is good,” then Thompson and Yahoo may hereafter be known for following a creed that embraces the notion “Ethics and Other Liabilities.”

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/05/yahoo-sitting-on-its-hands-but-what-would-harry-stein-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping Growth in African American Buying Power Made Easier</title>
		<link>http://marketing-strategy-management.com/2012/05/tapping-growth-in-african-american-buying-power-made-easier/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tapping-growth-in-african-american-buying-power-made-easier</link>
		<comments>http://marketing-strategy-management.com/2012/05/tapping-growth-in-african-american-buying-power-made-easier/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:36:34 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Products/Services Analysis]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[black TV]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand management strategy]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3268</guid>
		<description><![CDATA[The black TV universe is in process of growing appreciably larger with the addition of four new African-American-focused networks.  They are Aspire, Revolt, Bounce TV and Soul of the South. 
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/05/tapping-growth-in-african-american-buying-power-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee’s Facebook Rant Sparks Nightmare for Employer Pt2</title>
		<link>http://marketing-strategy-management.com/2012/04/employee%e2%80%99s-facebook-rant-sparks-nightmare-for-employer-pt2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=employee%25e2%2580%2599s-facebook-rant-sparks-nightmare-for-employer-pt2</link>
		<comments>http://marketing-strategy-management.com/2012/04/employee%e2%80%99s-facebook-rant-sparks-nightmare-for-employer-pt2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:47:13 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3176</guid>
		<description><![CDATA[One lesson to be learned from the events in Part 1 is that social networking grants an unprecedented power for employees to do a brand image real harm.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/employee%e2%80%99s-facebook-rant-sparks-nightmare-for-employer-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Employee Facebook Rant, Another Employer Nightmare</title>
		<link>http://marketing-strategy-management.com/2012/04/another-employee-facebook-rant-another-employer-nightmare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-employee-facebook-rant-another-employer-nightmare</link>
		<comments>http://marketing-strategy-management.com/2012/04/another-employee-facebook-rant-another-employer-nightmare/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:07:15 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3159</guid>
		<description><![CDATA[As it turns out, now another social media firestorm, also started on a personal Facebook page, has surfaced as testimony to the sizable grief an employee can cause an employer.]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/another-employee-facebook-rant-another-employer-nightmare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Buy Brand at Brink of Titanic Twist</title>
		<link>http://marketing-strategy-management.com/2012/04/best-buy-brand-at-brink-of-titanic-twist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-buy-brand-at-brink-of-titanic-twist</link>
		<comments>http://marketing-strategy-management.com/2012/04/best-buy-brand-at-brink-of-titanic-twist/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:03:21 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3155</guid>
		<description><![CDATA[This once high-flying brand has quickly morphed into a prototype of what NOT to do if you want to remain a afloat as the world’s largest consumer electronics retail chain. ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/best-buy-brand-at-brink-of-titanic-twist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Employee’s Facebook Rant Sparks Nightmare for Employer Pt1</title>
		<link>http://marketing-strategy-management.com/2012/04/employees-facebook-rant-sparks-nightmare-for-employer-pt1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=employees-facebook-rant-sparks-nightmare-for-employer-pt1</link>
		<comments>http://marketing-strategy-management.com/2012/04/employees-facebook-rant-sparks-nightmare-for-employer-pt1/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:15:13 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3088</guid>
		<description><![CDATA[Every business with any number of employees, be it one or thousands, would be wise to heed the lessons to be learned from the social media firestorm ignited by a bartender of an upscale Chicago nightclub.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/employees-facebook-rant-sparks-nightmare-for-employer-pt1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Big Brand Tumbles from Bluster to Fluster</title>
		<link>http://marketing-strategy-management.com/2012/04/a-big-brand-tumbles-from-bluster-to-fluster/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-big-brand-tumbles-from-bluster-to-fluster</link>
		<comments>http://marketing-strategy-management.com/2012/04/a-big-brand-tumbles-from-bluster-to-fluster/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:45:45 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3009</guid>
		<description><![CDATA[A big brand name mired in trouble has recently announced the steps it will take to try to regain a firm footing. ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/a-big-brand-tumbles-from-bluster-to-fluster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Black History Month Video Salute Number 3-Katherine Johnson</title>
		<link>http://marketing-strategy-management.com/2012/02/black-history-month-video-salute-number-3-katherine-johnson/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=black-history-month-video-salute-number-3-katherine-johnson</link>
		<comments>http://marketing-strategy-management.com/2012/02/black-history-month-video-salute-number-3-katherine-johnson/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:16:05 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Social Good Campaign]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2921</guid>
		<description><![CDATA[It’s easy to underestimate how much lift your brand image can get when using the power of positive association to help build it up.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/black-history-month-video-salute-number-3-katherine-johnson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boost Your Brand Identity during Black History Month</title>
		<link>http://marketing-strategy-management.com/2012/02/boost-your-brand-identity-during-black-history-month/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boost-your-brand-identity-during-black-history-month</link>
		<comments>http://marketing-strategy-management.com/2012/02/boost-your-brand-identity-during-black-history-month/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:10:09 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding strategy]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2908</guid>
		<description><![CDATA[Notice how we’ve incorporated our name and logo into each video.  This is an example of seeking to boost brand identity through the Power of Positive Association.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/boost-your-brand-identity-during-black-history-month/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Boost Brand Identity with the Power of Positive Association</title>
		<link>http://marketing-strategy-management.com/2012/02/boost-brand-identity-with-the-power-of-positive-association/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boost-brand-identity-with-the-power-of-positive-association</link>
		<comments>http://marketing-strategy-management.com/2012/02/boost-brand-identity-with-the-power-of-positive-association/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:07:22 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2905</guid>
		<description><![CDATA[Marshal the greater good a business can get from a low cost social networking initiative that is driven by the power of positive association.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/boost-brand-identity-with-the-power-of-positive-association/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Branding Enigma Taunts another Big Brand</title>
		<link>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-branding-enigma-taunts-another-big-brand</link>
		<comments>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:39 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[McDonalds]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2885</guid>
		<description><![CDATA[We’ve been drawn back to the topic of Brand Management by another vivid illustration of the twists and turns it can take in this modern era of social networking.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Papa John’s Branding Blemish Leads to Pulling NFL Game Ads?</title>
		<link>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads</link>
		<comments>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:42:31 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2879</guid>
		<description><![CDATA[Anyone else curious about the conspicuous absence of Papa John’s commercials during the NFL playoff games this past weekend (January 14 and 15, 2012)?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prepare for Branding Muffs and the Social Network Bandwagon</title>
		<link>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prepare-for-branding-muffs-and-the-social-network-bandwagon</link>
		<comments>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:23:24 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2876</guid>
		<description><![CDATA[When people feel wronged by a brand they often want the world to know about it.  And now, thanks to social networking, they can do just that.  Is your business prepared to deal with it?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Papa John&#8217;s Brand Image Besmirched on Social Network</title>
		<link>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=papa-john%25e2%2580%2599s-brand-image-besmirched-on-social-network</link>
		<comments>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:50:38 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand crisis management]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2865</guid>
		<description><![CDATA[Will the brand’s black-eye heal or will it leave a permanent scar?
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Brand Management for the Modern Era-Part 3 0f 3</title>
		<link>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-management-for-the-modern-era-part-3-0f-3</link>
		<comments>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:50:18 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2859</guid>
		<description><![CDATA[Once you have a good brand image, then setting out to make it glow becomes a next logical step in the marketing communications initiative.  It strives to groom the brand so that it becomes more visible, more recognizable and more embraceable than it already is.  The ultimate objective is to endow it with an infectious appeal.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Branding Blunder Bedevils Best Buy</title>
		<link>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=branding-blunder-bedevils-best-buy</link>
		<comments>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:46:27 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2843</guid>
		<description><![CDATA[As noted in our current three-part series about brand management, protecting the brand image has taken on an elevated importance in this modern era of social networking, highly invigorated competition and consumer skepticism.]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Brand Management for the Modern Era-Part 2 of 3</title>
		<link>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-management-for-the-modern-era-part-2-of-3</link>
		<comments>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:19:21 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2834</guid>
		<description><![CDATA[What is a brand?
Well, quite simply, it’s what people think when they think about your enterprise.  And let’s be clear, every enterprise, from the very largest to the very smallest, has a brand image – if not by design then by default. 

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

