<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://marketing-strategy-management.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-strategy-management.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 18:28:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo Sitting On Its Hands-But What Would Harry Stein Do?</title>
		<link>http://marketing-strategy-management.com/2012/05/yahoo-sitting-on-its-hands-but-what-would-harry-stein-do/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=yahoo-sitting-on-its-hands-but-what-would-harry-stein-do</link>
		<comments>http://marketing-strategy-management.com/2012/05/yahoo-sitting-on-its-hands-but-what-would-harry-stein-do/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:21:59 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[ethical brand management]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3301</guid>
		<description><![CDATA[If the Gordon Gekko character in the movie “Wall Street” will forever be known for declaring, “Greed is good,” then Thompson and Yahoo may hereafter be known for following a creed that embraces the notion “Ethics and Other Liabilities.”

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/05/yahoo-sitting-on-its-hands-but-what-would-harry-stein-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping Growth in African American Buying Power Made Easier</title>
		<link>http://marketing-strategy-management.com/2012/05/tapping-growth-in-african-american-buying-power-made-easier/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tapping-growth-in-african-american-buying-power-made-easier</link>
		<comments>http://marketing-strategy-management.com/2012/05/tapping-growth-in-african-american-buying-power-made-easier/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:36:34 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Products/Services Analysis]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[black TV]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand management strategy]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3268</guid>
		<description><![CDATA[The black TV universe is in process of growing appreciably larger with the addition of four new African-American-focused networks.  They are Aspire, Revolt, Bounce TV and Soul of the South. 
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/05/tapping-growth-in-african-american-buying-power-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee’s Facebook Rant Sparks Nightmare for Employer Pt2</title>
		<link>http://marketing-strategy-management.com/2012/04/employee%e2%80%99s-facebook-rant-sparks-nightmare-for-employer-pt2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=employee%25e2%2580%2599s-facebook-rant-sparks-nightmare-for-employer-pt2</link>
		<comments>http://marketing-strategy-management.com/2012/04/employee%e2%80%99s-facebook-rant-sparks-nightmare-for-employer-pt2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:47:13 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3176</guid>
		<description><![CDATA[One lesson to be learned from the events in Part 1 is that social networking grants an unprecedented power for employees to do a brand image real harm.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/employee%e2%80%99s-facebook-rant-sparks-nightmare-for-employer-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Employee Facebook Rant, Another Employer Nightmare</title>
		<link>http://marketing-strategy-management.com/2012/04/another-employee-facebook-rant-another-employer-nightmare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-employee-facebook-rant-another-employer-nightmare</link>
		<comments>http://marketing-strategy-management.com/2012/04/another-employee-facebook-rant-another-employer-nightmare/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:07:15 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3159</guid>
		<description><![CDATA[As it turns out, now another social media firestorm, also started on a personal Facebook page, has surfaced as testimony to the sizable grief an employee can cause an employer.]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/another-employee-facebook-rant-another-employer-nightmare/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Buy Brand at Brink of Titanic Twist</title>
		<link>http://marketing-strategy-management.com/2012/04/best-buy-brand-at-brink-of-titanic-twist/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=best-buy-brand-at-brink-of-titanic-twist</link>
		<comments>http://marketing-strategy-management.com/2012/04/best-buy-brand-at-brink-of-titanic-twist/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:03:21 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3155</guid>
		<description><![CDATA[This once high-flying brand has quickly morphed into a prototype of what NOT to do if you want to remain a afloat as the world’s largest consumer electronics retail chain. ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/best-buy-brand-at-brink-of-titanic-twist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Employee’s Facebook Rant Sparks Nightmare for Employer Pt1</title>
		<link>http://marketing-strategy-management.com/2012/04/employees-facebook-rant-sparks-nightmare-for-employer-pt1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=employees-facebook-rant-sparks-nightmare-for-employer-pt1</link>
		<comments>http://marketing-strategy-management.com/2012/04/employees-facebook-rant-sparks-nightmare-for-employer-pt1/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:15:13 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3088</guid>
		<description><![CDATA[Every business with any number of employees, be it one or thousands, would be wise to heed the lessons to be learned from the social media firestorm ignited by a bartender of an upscale Chicago nightclub.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/employees-facebook-rant-sparks-nightmare-for-employer-pt1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Big Brand Tumbles from Bluster to Fluster</title>
		<link>http://marketing-strategy-management.com/2012/04/a-big-brand-tumbles-from-bluster-to-fluster/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-big-brand-tumbles-from-bluster-to-fluster</link>
		<comments>http://marketing-strategy-management.com/2012/04/a-big-brand-tumbles-from-bluster-to-fluster/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:45:45 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand management]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=3009</guid>
		<description><![CDATA[A big brand name mired in trouble has recently announced the steps it will take to try to regain a firm footing. ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/04/a-big-brand-tumbles-from-bluster-to-fluster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Segmentation Spurs Resurrection of Datsun Brand</title>
		<link>http://marketing-strategy-management.com/2012/03/market-segmentation-spurs-resurrection-of-datsun-brand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=market-segmentation-spurs-resurrection-of-datsun-brand</link>
		<comments>http://marketing-strategy-management.com/2012/03/market-segmentation-spurs-resurrection-of-datsun-brand/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:03:00 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[market segmentation strategy]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2996</guid>
		<description><![CDATA[Datsun had a good run during the 1970’s, but the brand was officially discontinued in 1981.  ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/03/market-segmentation-spurs-resurrection-of-datsun-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>4 Market Segmentation Techniques to Improve Business Results</title>
		<link>http://marketing-strategy-management.com/2012/03/4-market-segmentation-techniques-to-improve-business-results/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=4-market-segmentation-techniques-to-improve-business-results</link>
		<comments>http://marketing-strategy-management.com/2012/03/4-market-segmentation-techniques-to-improve-business-results/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:55:24 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[market segmentation strategies]]></category>
		<category><![CDATA[market segemetation]]></category>
		<category><![CDATA[market segmentation strategy]]></category>
		<category><![CDATA[market segmentation techniques]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2990</guid>
		<description><![CDATA[Welcome to our video series on Market Segmentation Techniques for improved business results.  It consists of five short tutorials.  Each covers a different aspect of this topic.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/03/4-market-segmentation-techniques-to-improve-business-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniting Marketing Communications with Technology Tools</title>
		<link>http://marketing-strategy-management.com/2012/03/uniting-marketing-communications-with-technology-tools/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uniting-marketing-communications-with-technology-tools</link>
		<comments>http://marketing-strategy-management.com/2012/03/uniting-marketing-communications-with-technology-tools/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:48:39 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2969</guid>
		<description><![CDATA[Given today’s dizzying array of marketing communications channels, platforms, technologies and techniques, it’s become more important than ever to use the right ones in the right way.  ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/03/uniting-marketing-communications-with-technology-tools/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The PAC Formula for a Content Management Initiative-pt 3</title>
		<link>http://marketing-strategy-management.com/2012/03/the-pac-formula-for-a-content-management-initiative-pt-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-pac-formula-for-a-content-management-initiative-pt-3</link>
		<comments>http://marketing-strategy-management.com/2012/03/the-pac-formula-for-a-content-management-initiative-pt-3/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:22:50 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content management strategy]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2949</guid>
		<description><![CDATA[Consistency entails two major concerns.  The first is the required frequency for creating new content, and the second is about maintaining brand cohesion across the various mechanisms and platforms.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/03/the-pac-formula-for-a-content-management-initiative-pt-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The PAC Formula for a Content Management Initiative-pt 2</title>
		<link>http://marketing-strategy-management.com/2012/03/the-pac-formula-for-a-content-management-initiative-pt-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-pac-formula-for-a-content-management-initiative-pt-2</link>
		<comments>http://marketing-strategy-management.com/2012/03/the-pac-formula-for-a-content-management-initiative-pt-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:09:33 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2942</guid>
		<description><![CDATA[Agreeable revolves around the idea that the style elements and mode of delivery should complement the purpose.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/03/the-pac-formula-for-a-content-management-initiative-pt-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The PAC Formula for a Content Management Initiative-pt 1</title>
		<link>http://marketing-strategy-management.com/2012/02/the-pac-formula-for-a-content-management-initiative-pt-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-pac-formula-for-a-content-management-initiative-pt-1</link>
		<comments>http://marketing-strategy-management.com/2012/02/the-pac-formula-for-a-content-management-initiative-pt-1/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:17:36 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[content management. content development]]></category>
		<category><![CDATA[content marketing]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2932</guid>
		<description><![CDATA[The trend of using quality content to attract and retain customers, employees, stakeholders and more has grown only stronger with the passage of time.  As matter of fact, it’s become so materially important that it has inspired the motto “Content is King!”

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/the-pac-formula-for-a-content-management-initiative-pt-1/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Beware the Online Phishing Hook</title>
		<link>http://marketing-strategy-management.com/2012/02/beware-the-online-phishing-hook/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beware-the-online-phishing-hook</link>
		<comments>http://marketing-strategy-management.com/2012/02/beware-the-online-phishing-hook/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:17:44 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Social Good Campaign]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[online financial fraud]]></category>
		<category><![CDATA[online fraud]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2924</guid>
		<description><![CDATA[Amid the splendor of good stuff we can do with information technology these days, we all have one sacred commitment to keep when it comes to guarding our own financial security: always, always, always be on guard against those lurking online with ill-intent on top of their mind.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/beware-the-online-phishing-hook/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Black History Month Video Salute Number 3-Katherine Johnson</title>
		<link>http://marketing-strategy-management.com/2012/02/black-history-month-video-salute-number-3-katherine-johnson/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=black-history-month-video-salute-number-3-katherine-johnson</link>
		<comments>http://marketing-strategy-management.com/2012/02/black-history-month-video-salute-number-3-katherine-johnson/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:16:05 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Social Good Campaign]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2921</guid>
		<description><![CDATA[It’s easy to underestimate how much lift your brand image can get when using the power of positive association to help build it up.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/black-history-month-video-salute-number-3-katherine-johnson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insights for Tapping Growth in African American Buying Power</title>
		<link>http://marketing-strategy-management.com/2012/02/insights-for-tapping-growth-in-african-american-buying-power/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=insights-for-tapping-growth-in-african-american-buying-power</link>
		<comments>http://marketing-strategy-management.com/2012/02/insights-for-tapping-growth-in-african-american-buying-power/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:26:09 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[african american buying power]]></category>
		<category><![CDATA[african american consumer behavior]]></category>
		<category><![CDATA[market segmentation]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2915</guid>
		<description><![CDATA[Insofar as it’s Black History Month, we thought we’d share some relevant info and resources to help you learn more about African American consumers in particular.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/insights-for-tapping-growth-in-african-american-buying-power/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is Perceived Value in Marketing Terms?</title>
		<link>http://marketing-strategy-management.com/2012/02/what-is-perceived-value-in-marketing-terms/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-perceived-value-in-marketing-terms</link>
		<comments>http://marketing-strategy-management.com/2012/02/what-is-perceived-value-in-marketing-terms/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:52:39 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[creating value]]></category>
		<category><![CDATA[value creation]]></category>
		<category><![CDATA[value fulfillment]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2912</guid>
		<description><![CDATA[Effective marketing attempts to isolate the benefits a product or service can offer, for whom (including whether there’ll be enough critical mass of customers to make it viable), and to what degree.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/02/what-is-perceived-value-in-marketing-terms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

