<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; technical aspects</title>
	<atom:link href="http://marketing-strategy-management.com/category/communications/technical-aspects/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-strategy-management.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ten Marketing Communications Strategy Considerations</title>
		<link>http://marketing-strategy-management.com/2012/01/ten-marketing-communications-strategy-considerations/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ten-marketing-communications-strategy-considerations</link>
		<comments>http://marketing-strategy-management.com/2012/01/ten-marketing-communications-strategy-considerations/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:37:33 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing communications strategy]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2896</guid>
		<description><![CDATA[A communications strategy provides the overall direction and goals for the communications component of the value chain. All other communications that follow, whether internal or external, either should spring from the strategy or help to support it.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/ten-marketing-communications-strategy-considerations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Branding Enigma Taunts another Big Brand</title>
		<link>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-branding-enigma-taunts-another-big-brand</link>
		<comments>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:39 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[McDonalds]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2885</guid>
		<description><![CDATA[We’ve been drawn back to the topic of Brand Management by another vivid illustration of the twists and turns it can take in this modern era of social networking.
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/a-branding-enigma-taunts-another-big-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papa John’s Branding Blemish Leads to Pulling NFL Game Ads?</title>
		<link>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads</link>
		<comments>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:42:31 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2879</guid>
		<description><![CDATA[Anyone else curious about the conspicuous absence of Papa John’s commercials during the NFL playoff games this past weekend (January 14 and 15, 2012)?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/papa-johns-branding-blemish-leads-to-pulling-nfl-game-ads/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Prepare for Branding Muffs and the Social Network Bandwagon</title>
		<link>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prepare-for-branding-muffs-and-the-social-network-bandwagon</link>
		<comments>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:23:24 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2876</guid>
		<description><![CDATA[When people feel wronged by a brand they often want the world to know about it.  And now, thanks to social networking, they can do just that.  Is your business prepared to deal with it?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/prepare-for-branding-muffs-and-the-social-network-bandwagon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Papa John&#8217;s Brand Image Besmirched on Social Network</title>
		<link>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=papa-john%25e2%2580%2599s-brand-image-besmirched-on-social-network</link>
		<comments>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:50:38 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand crisis management]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2865</guid>
		<description><![CDATA[Will the brand’s black-eye heal or will it leave a permanent scar?
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/papa-john%e2%80%99s-brand-image-besmirched-on-social-network/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brand Management for the Modern Era-Part 3 0f 3</title>
		<link>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-management-for-the-modern-era-part-3-0f-3</link>
		<comments>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:50:18 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2859</guid>
		<description><![CDATA[Once you have a good brand image, then setting out to make it glow becomes a next logical step in the marketing communications initiative.  It strives to groom the brand so that it becomes more visible, more recognizable and more embraceable than it already is.  The ultimate objective is to endow it with an infectious appeal.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2012/01/brand-management-for-the-modern-era-part-3-0f-3/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Branding Blunder Bedevils Best Buy</title>
		<link>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=branding-blunder-bedevils-best-buy</link>
		<comments>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 18:46:27 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2843</guid>
		<description><![CDATA[As noted in our current three-part series about brand management, protecting the brand image has taken on an elevated importance in this modern era of social networking, highly invigorated competition and consumer skepticism.]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/12/branding-blunder-bedevils-best-buy/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>Brand Management for the Modern Era-Part 2 of 3</title>
		<link>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=brand-management-for-the-modern-era-part-2-of-3</link>
		<comments>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:19:21 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Foundational Concepts]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2834</guid>
		<description><![CDATA[What is a brand?
Well, quite simply, it’s what people think when they think about your enterprise.  And let’s be clear, every enterprise, from the very largest to the very smallest, has a brand image – if not by design then by default. 

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/12/brand-management-for-the-modern-era-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Time to Make Your Business Brand Glow-Part 3 of 3</title>
		<link>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-3-of-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-time-to-make-your-business-brand-glow-part-3-of-3</link>
		<comments>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-3-of-3/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:07:47 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[marketing communication]]></category>
		<category><![CDATA[marketing communications]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2813</guid>
		<description><![CDATA[With a good brand image, making it glow becomes a next logical step for your marketing communications initiative.  ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>A Time to Make Your Business Brand Glow-Part 2 of 3</title>
		<link>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-2-of-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-time-to-make-your-business-brand-glow-part-2-of-3</link>
		<comments>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-2-of-3/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:25:40 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2764</guid>
		<description><![CDATA[What does it mean to make a business brand glow?

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/11/a-time-to-make-your-business-brand-glow-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Presentation Tool Proficiency Tips Video Tutorial-Tip #1</title>
		<link>http://marketing-strategy-management.com/2011/07/presentation-tool-proficiency-tips-video-tutorial-tip-1/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=presentation-tool-proficiency-tips-video-tutorial-tip-1</link>
		<comments>http://marketing-strategy-management.com/2011/07/presentation-tool-proficiency-tips-video-tutorial-tip-1/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:46:33 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Presentation Tool Tips]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[Presentation Tips]]></category>
		<category><![CDATA[Presentation Tools]]></category>
		<category><![CDATA[Video Presentations]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2653</guid>
		<description><![CDATA[Whether for business, marketing or other purposes, presentation tools like PowerPoint and Keynote can add flair to both live in-person presentations and video-based ones, provided you to invest a little time and energy into using them wisely.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/07/presentation-tool-proficiency-tips-video-tutorial-tip-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turning Your Digital Media into a Strategic Business Asset</title>
		<link>http://marketing-strategy-management.com/2011/07/turning-your-digital-media-into-a-strategic-business-asset/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=turning-your-digital-media-into-a-strategic-business-asset</link>
		<comments>http://marketing-strategy-management.com/2011/07/turning-your-digital-media-into-a-strategic-business-asset/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:52:44 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital media reuse]]></category>
		<category><![CDATA[reuse strategy]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2636</guid>
		<description><![CDATA[Many businesses are missing out on the payoff that comes from managing their digital media as a strategic asset.  Is yours among them?  Do you tend to treat your digital media like snowflakes instead of like Legos?
]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/07/turning-your-digital-media-into-a-strategic-business-asset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leveraging Digital Media Re-Use in Marketing Communications</title>
		<link>http://marketing-strategy-management.com/2011/06/leveraging-digital-media-re-use-in-marketing-communications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=leveraging-digital-media-re-use-in-marketing-communications</link>
		<comments>http://marketing-strategy-management.com/2011/06/leveraging-digital-media-re-use-in-marketing-communications/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:05:24 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing communications strategy]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[re-use in marketing communications]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2588</guid>
		<description><![CDATA[One attractive feature of modern digital media is the flexibility to use it over and over again. This attribute alone makes it a darling for marketing communications.



]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/06/leveraging-digital-media-re-use-in-marketing-communications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>mobile marketing may soon become mandatory for success</title>
		<link>http://marketing-strategy-management.com/2011/04/mobile-marketing-may-soon-become-mandatory-for-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-marketing-may-soon-become-mandatory-for-success</link>
		<comments>http://marketing-strategy-management.com/2011/04/mobile-marketing-may-soon-become-mandatory-for-success/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:00:59 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[echo boomers]]></category>
		<category><![CDATA[future of mobile marketing]]></category>
		<category><![CDATA[mobile marketing future]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2413</guid>
		<description><![CDATA[If you follow population trends, you’ll know we are on the cusp of experiencing a major shift that will have a direct effect on the future of marketing. 

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/04/mobile-marketing-may-soon-become-mandatory-for-success/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>mobile marketing expands business reach and scope</title>
		<link>http://marketing-strategy-management.com/2011/04/mobile-marketing-expands-business-reach-and-scope/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-marketing-expands-business-reach-and-scope</link>
		<comments>http://marketing-strategy-management.com/2011/04/mobile-marketing-expands-business-reach-and-scope/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:37:07 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[communications channel]]></category>
		<category><![CDATA[communications mix]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing communications mix]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2392</guid>
		<description><![CDATA[Adding mobile to the communications mix can help to expand the reach and scope of your marketing strategy.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/04/mobile-marketing-expands-business-reach-and-scope/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>mobile website marketing tips and practices video</title>
		<link>http://marketing-strategy-management.com/2011/01/mobile-website-marketing-tips-and-practices-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mobile-website-marketing-tips-and-practices-video</link>
		<comments>http://marketing-strategy-management.com/2011/01/mobile-website-marketing-tips-and-practices-video/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:37:05 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[mobile marketing strategy]]></category>
		<category><![CDATA[mobile web sites]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2147</guid>
		<description><![CDATA[This is the third video module in a six part series about mobile marketing for small businesses. ]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2011/01/mobile-website-marketing-tips-and-practices-video/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>marketing strategies for capitalizing on mobile technology</title>
		<link>http://marketing-strategy-management.com/2010/12/marketing-strategies-for-capitalizing-on-mobile-technology/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marketing-strategies-for-capitalizing-on-mobile-technology</link>
		<comments>http://marketing-strategy-management.com/2010/12/marketing-strategies-for-capitalizing-on-mobile-technology/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 16:11:56 +0000</pubDate>
		<dc:creator>Kenneth Rudich</dc:creator>
				<category><![CDATA[Communications Analysis]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[creative aspects]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[technical aspects]]></category>
		<category><![CDATA[2D bar codes]]></category>
		<category><![CDATA[mobile marketing strategy]]></category>
		<category><![CDATA[mobile marketing tactics]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://marketing-strategy-management.com/?p=2134</guid>
		<description><![CDATA[This is part 2 in the series and it discusses two mobile marketing strategies, along with two of six tactics to support it.  The four remaining tactics will be covered in part 3.

]]></description>
		<wfw:commentRss>http://marketing-strategy-management.com/2010/12/marketing-strategies-for-capitalizing-on-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

